Material No.: 1.4501
| EN symbol (short) | X2CrNiMoWCuWN 25-7-4 |
|---|---|
| UNS | S 32760 Grade F55 |
| AFNOR | X2CrNiMoWCuWN 25-7-4 / NF EN 10088-2 (06/2005) (FR) |
| BS | X2CrNiMoWCuWN 25-7-4 /B.S. EN 10088-2 (06/2005) (GB |
| Registered work's label | Zeron 100 |
Hauptanwendungsgebiete
| Chemical Industry | for processing nitric acid |
| Oil field and geothermal applications | |
| Environmental technology | sewage works |
| Paper and pulp industry | different components |
Beschreibung
| Densitylkg/dm3 | 7,8 |
| Hardness(HB30) | <=230 |
| Composition | chromium nickel molybdenium steels |
| Category | Stainless steels steel, resistant to rust and acids |
| Structure | austenitic ferritic Super duplex |
| Corrosion | resistant to intercrystalline corrosion |
Temperaturhinweise
Chemische Zusammensetzung
| Min % | Max % | |
|---|---|---|
| C | 0,03 | |
| Si | 1,0 | |
| Mn | 1,00 | |
| S | 0,015 | |
| P | 0,035 | |
| Cr | 24,00 | 26,00 |
| Cu | 0,50 | 1,00 |
| Mo | 3,00 | 4,00 |
| N | 0,20 | 0,30 |
| Ni | 6,00 | 8,00 |
| W | 0,50 | 1,00 |
