Material No.: 1.4724
| EN symbol (short) | X10CrAlSi13 |
|---|---|
| AISI | AISI 405 |
| UNS | S 44600 |
| AFNOR | (Z 10 C 13 |
| BS | 403 S 17 |
| Registered work's label | Sicromal® |
Hauptanwendungsgebiete
| petrochemical industry | |
| industral furnace engineering | |
| Steam boiler construction |
Beschreibung
| Densitykg/dm3 | 7,7 |
| HardnessHB | <=192 |
| Composition | chrome steel with AL addition |
| Category | Heat resistant steels and alloys |
| Structure | ferritic |
| Additional characteristics | resistant to carbonisation good resistance to oxidising sulfur-containing gas forge scale temperature 1562°F |
Temperaturhinweise
| Application area | |
| Operation temperature | ºF to 1562 ºF by air to ca 1472°F (resistant to scaling) |
Chemische Zusammensetzung
| Min % | Max % | |
|---|---|---|
| C | 0,12 | |
| Si | 0,70 | 1,40 |
| Mn | 1,00 | |
| P | 0,040 | |
| S | 0,015 | |
| AL | 0,70 | 1,20 |
| Cr | 12,00 | 14,00 |
