Material No.: 1.4742
| EN symbol (short) | X10CrAlSi18 |
|---|---|
| AISI | AISI 442 |
| UNS | S 44200 |
| AFNOR | X10CrAlSi18 (NF EN 10095/03/1999)(FR) |
| BS | X10CrAlSi18 (B.S EN 10095/03/1999)(GB) |
Hauptanwendungsgebiete
| industral furnace engineering | furnace parts annealing tubes annealing hood |
| Chemical Industry |
Beschreibung
| Densitykg/dm3 | 7,7 |
| HardnessHB 30 | max.212 |
| Composition | chrome steel with AL addition |
| Category | Heat resistant steels and alloys |
| Structure | ferritic |
| Additional characteristics | resistant to carbonisation good resistance to oxidising sulfur-containing gas forge scale temperature 1832°F No translation! |
Temperaturhinweise
| Application area | |
| Operation temperature | ºF to 1562 ºF on air |
Chemische Zusammensetzung
| Min % | Max % | |
|---|---|---|
| C | 0,12 | |
| Si | 0,70 | 1,40 |
| Mn | 1,00 | |
| S | 0,015 | |
| Cr | 17,00 | 19,00 |
| Al | 0,70 | 1,20 |
| P | 0,04 |
