Material No.: 1.4922
| EN symbol (short) | X20CrMoV11-1 |
|---|---|
| AFNOR | X20CrMoV 11-1 / EN 10088-1(06/2005) (FR) |
| BS | X20CrMoV11-1 / EN 10088-1(06/2005) GB) |
| Registered work's label | F 12 |
Hauptanwendungsgebiete
| Steam boiler construction | turbine pressure tanks |
Beschreibung
| Densitykg/dm3 | 7,7 |
| HardnessHV | 590 (max.) |
| Composition | chromium nickel molybdenium steels |
| Category | high-temperature resisting steels and alloys |
| Structure | martensitic |
Temperaturhinweise
| Application area | |
| Operation temperature | 14 ºF to 1112 ºF resistant to scaling |
Chemische Zusammensetzung
| Min % | Max % | |
|---|---|---|
| C | 0,17 | 0,23 |
| Si | 0,50 | |
| Mn | 1,00 | |
| P | 0,025 | |
| S | 0,015 | |
| Cr | 10,00 | 12,50 |
| Mo | 0,80 | 1,20 |
| Ni | 0,30 | 0,80 |
| V | 0,25 | 0,35 |
