Material No.: 1.7380
| EN symbol (short) | 10CrMo9-10 |
|---|---|
| UNS | K 21590 Grade P22/T22 |
| AFNOR | NF EN 10216-2 (08/2007) (FR) |
| BS | EN 10216-2 (08/2007) (GB) |
Hauptanwendungsgebiete
| Power plants | Sammler-,Siede-,Überhitzungsrohre,Heißdampfleitungsrohre |
| crude oil | various plant parts |
Beschreibung
| Densitykg/dm3 | 7,84 |
| HardnessHB30 | 130-175 |
| Composition | Alloyed stainless steel |
| Category | High-temperature steel |
| Structure | duplex (ferritic/austenitic) |
Temperaturhinweise
| Application area | |
| Operation temperature | 14 ºF to 1112 ºF according to AD specifications W1 |
Chemische Zusammensetzung
| Min % | Max % | |
|---|---|---|
| C | 0,08 | 0,14 |
| Si | 0,50 | |
| Mn | 0,30 | 0,70 |
| P | 0,025 | |
| S | 0,020 | |
| Cr | 2,00 | 2,50 |
| Cu | 0,30 | |
| Mo | 0,90 | 1,10 |
| Ni | 0,30 | |
| Al | 0,040 | |
| Ni | 0,30 |
