Material No.: 1.7386
| EN symbol (short) | X11 CrMo9-1 |
|---|---|
| UNS | K 90941 Grade P9 |
| AFNOR | 11 CrMo9-1 / NF EN 10216-2 (08/2007) (FR) |
| BS | X11 CrMo9-1 / B.S. EN 10216-2 (08/2007) (GB) |
Hauptanwendungsgebiete
| Power engineering | superheater pipes header |
Beschreibung
| Densitykg/dm3 | 7,77 |
| Hardness(HB) | |
| Composition | Alloyed stainless steel |
| Category | High-temperature steel |
| Structure | martensitic |
Temperaturhinweise
| Application area | |
| Operation temperature | 14 ºF to 1022 ºF |
Chemische Zusammensetzung
| Min % | Max % | |
|---|---|---|
| C | 0,08 | 0,15 |
| Si | 0,25 | 1.00 |
| Mn | 0,30 | 0,60 |
| P | 0,025 | |
| S | 0,20 | |
| Cr | 8,00 | 10,00 |
| Mo | 0,90 | 1,10 |
| Cu | 0,30 | |
| Al | 0,040 | |
| Fe |
