Material No.: 2.4068
| EN symbol (short) | LC-Ni 99 |
|---|---|
| Alloy | 201 |
| UNS | N 02201 |
| BS | NA 12 |
| Registered work's label | LC-NI 99,2 Nickel 201 |
| Material 2.4068 (alloy 201) - pure nickel | |
Hauptanwendungsgebiete
| Apparatus engineering | bis ca. 600°C / up to 1112°F |
| Chemical Industry | Natronlaugen-Eindampfer bis ca. 450°C / caustic soda evaporators up to 842°F |
| Chemical Industry | Anlagen zur Herstellung von Natronlauge,Chlor,Chlorwasserstoff/ Production Plants for caustic soda, chlorine and hydrochloric acid |
| food processing industry | für Fettsäuren,Fruchtsäfte/ fatty acids and fruit juice |
| Chemische Industrie | Waschmittel- und Seifenherstellung/ detergent and soap production |
| Salt production | zur Salzherstellung/ salt production |
Beschreibung
| Densitylb/in3 | 0,321 |
| HardnessHB | 95 |
| Composition | Nickel base alloy (Nickel with reduced Carbon content) |
| Category | Corrosion resisting steels and alloys |
| Structure | cubic-face-centred grid |
| Corrosion | performs especially well under reducing conditions usable in oxidising substances, if forming a passivating oxide coating |
Temperaturhinweise
| Application area | |
| Operation temperature | -459 ºF to 1292 ºF |
Chemische Zusammensetzung
| Min % | Max % | |
|---|---|---|
| C | 0,02 | |
| Mn | 0,35 | |
| S | 0,01 | |
| Si | 0,25 | |
| Fe | 0,40 | |
| Ni | 99,020 | |
| Cu | 0,25 | |
| Mg | 0,150 | |
| Ti | 0,10 |
