Material No.: 2.4602
| EN symbol (short) | NiCr21Mo14W |
|---|---|
| Alloy | 22 |
| UNS | N 06022 |
| Registered work's label | Hastelloy® C22 |
| Alloy 2.4602 (alloy 22) is a highly non-corrosive nickel chrome molybdenum wolfram alloy and shows an excellent resistance to oxidising, reducing and mixed acids. | |
Hauptanwendungsgebiete
| Chemical Industry | Chlorwasserstoff |
| Flue gas desulphurisation plants | |
| Environmental technology | sewage works |
| waste incineration plants |
Beschreibung
| Densitylb/in3 | 0,314 |
| HardnessHB | 240( max) |
| Composition | Nickel Chrome Molybdenum Wolfram alloy |
| Category | high-temperature resisting steels and alloys |
| Corrosion | high corrosion resistance |
Temperaturhinweise
| Application area | |
| Operation temperature | -321 ºF to 1382 ºF |
| Explanation report | good application possibilities, if strong oxidising agents are available (such as ferric (III) chloride, chlorine, formic acid, seawtater, acetic acid) |
Chemische Zusammensetzung
| Min % | Max % | |
|---|---|---|
| C | 0,01 | |
| Mn | 0,50 | |
| P | 0,025 | |
| S | 0,015 | |
| Cr | 20,00 | 22,50 |
| Mo | 12,50 | 14,50 |
| Si | 0,08 | |
| V | 0,35 | |
| Co | 2,50 | |
| W | 2,50 | 3,50 |
| Fe | 2,00 | 6,00 |
| Ni | bal. | bal. |
