Material No.: 1.0305
| EN symbol (short) | P 235-G1TH |
|---|---|
| AISI | A 106 Grade A |
| UNS | K 01200 |
| BS | P 235 |
Hauptanwendungsgebiete
| boiler tubes | |
| heat exchanger pipe |
Beschreibung
| Densitykg/dm3 | 7,85 |
| Hardness(HB) | |
| Composition | |
| Category | non-alloyed quality steel High-temperature steel |
Temperaturhinweise
Chemische Zusammensetzung
| Min % | Max % | |
|---|---|---|
| C | 0,17 | |
| Si | 0,10 | 0,35 |
| Mn | 0,40 | 0,80 |
| P | 0,040 | |
| S | 0,040 |
