Material No.: 1.4024
| EN symbol (short) | X15Cr13 |
|---|---|
| AFNOR | Z 13 C 13 |
| BS | 420 S 29 |
Hauptanwendungsgebiete
Beschreibung
| Densitykg/dm3 | 7,70 |
| Hardness(HB) (???) | <=220 |
| Composition | Alloyed stainless steel Steel, resistant to rust and acids |
| Category | Alloyed stainless steels |
| Structure | martensitic |
| Corrosion | stainless |
Temperaturhinweise
| Application area | |
| Operation temperature | ºF to 1382 ºF |
Chemische Zusammensetzung
| Min % | Max % | |
|---|---|---|
| C | 0,12 | 0,17 |
| Si | 1,00 | |
| Mn | 1,00 | |
| P | 0,040 | |
| S | 0,015 | |
| Cr | 12,00 | 14,00 |
