Material No.: 1.4529
| EN symbol (short) | X1NiCrMoCuN25-20-7 |
|---|---|
| Alloy | 926 |
| UNS | N 08926 |
| AFNOR | X1NiCrMoCuN25-20-7 / EN 10088-1(06-2005) (FR) |
| BS | X1NiCrMoCuN25-20-7 / EN 10088-1(06-2005) (GB) |
| Registered work's label | Cronifer® 1925hMo |
| Extremely high durability in sulfuric substances containing chlorine. | |
Hauptanwendungsgebiete
| Chemical Industry | for processing nitric acid for processing phosphoric acid |
| Flue gas desulphurisation plants | various components |
| Environmental technology | clarification plants |
| offshore plants | Sea water desalination plant |
Beschreibung
| Densitylb/in.3 | 0,293 |
| HardnessHB Rockwell Hardness Number max. | <= 250 B100 (N08926-ASTM A249) |
| Composition | special steel with high molybdenum and nitrogen content |
| Category | Corrosion resisting steels and alloys |
| Structure | austenitic |
| Corrosion | against crevice corrosion non-corroding satisfactionary against pitting corrosion |
| Additional characteristics | resistant against oxidation,nitridation,carbonisation |
Temperaturhinweise
| Application area | |
| Operation temperature | -321 ºF to 752 ºF approved for pressure containers |
Chemische Zusammensetzung
| Min % | Max % | |
|---|---|---|
| C | 0,02 | |
| Si | 0,50 | |
| Mn | 1,00 | |
| P | 0,030 | |
| S | 0,010 | |
| Cr | 19,00 | 21,00 |
| Mo | 6,00 | 7,00 |
| Ni | 24,00 | 26,00 |
| Cu | 0,50 | 1,50 |
| N | 0,15 | 0,25 |
