Material No.: 1.4901
| EN symbol (short) | X10CrWMoVNb 9-2 |
|---|---|
| UNS | K 92460 Grade P 92 / T92 |
| AFNOR | X10 CrWMoVNb 9-2 ( NF EN 10216-2 (8/2007)(FR) |
| BS | X10 CrWMoVNb 9-2 (EN 10216-2 (8/2007)(GB) |
Hauptanwendungsgebiete
| Power plants |
Beschreibung
| Densitylb/in.3 | |
| Hardness(HB) | |
| Composition | Alloyed stainless steel |
| Category | high-temperature resisting steels and alloys |
Temperaturhinweise
| Application area | |
| Operation temperature | 14 ºF to 1202 ºF |
Chemische Zusammensetzung
| Min % | Max % | |
|---|---|---|
| C | 0,07 | 0,13 |
| Si | 0,50 | |
| Mn | 0,30 | 0,60 |
| P | 0,020 | |
| S | 0,010 | |
| Cr | 8,50 | 9,50 |
| Mo | 0,30 | 0,60 |
| Al | 0,040 | |
| N | 0,030 | 0,070 |
| Ni | 0,40 | |
| V | 0,15 | 0,25 |
| W | 1,50 | 2,00 |
| Nb | 0,040 | 0,090 |
| B | 0,001 | 0,006 |
