Material No.: 1.4923
| EN symbol (short) | X22CrMoW12-1 |
|---|---|
| AFNOR | X22CrMoW12-1/ EN10088-1(06/2005) (FR) |
| BS | X22CrMoW12-1/ EN10088-1(06/2005) (GB) |
Hauptanwendungsgebiete
| Chemische Industrie | |
| Steam boiler construction | |
| Turbinenbau | |
| conduit construction |
Beschreibung
| Densitykg/dm3 | 7,7 |
| HardnessHV | 590 (max) |
| Composition | chromium nickel molybdenium steels |
| Category | high-temperature resisting steels and alloys Stainless steels |
| Structure | martensitic |
Temperaturhinweise
| Application area | |
| Operation temperature | ºF to 1112 ºF scaling resistance |
Chemische Zusammensetzung
| Min % | Max % | |
|---|---|---|
| C | 0,18 | 0,24 |
| Si | 0,50 | |
| Mn | 0,40 | 0,90 |
| P | 0,025 | |
| S | 0,015 | |
| Cr | 11,00 | 12,50 |
| Mo | 0,80 | 1,20 |
| Ni | 0,30 | 8,80 |
| V | 0,25 | 0,35 |
