Material No.: 2.4663
| EN symbol (short) | NiCr23Co12Mo9 |
|---|---|
| Alloy | 617 |
| UNS | N 06617 |
| Registered work's label | INCONEL® alloy 617 Nicrofer® 5520 Co |
| 2.4663 is a nickel chrome cobalt molybdenum alloy with excellent structure stability, high firmness and good resistance to oxidation. | |
Hauptanwendungsgebiete
| Power engineering | burning chambers |
| Power engineering | Teile im Hochtemperaturbereich (Brennkammern) |
| Power engineering | heat exchanger for high temperatures |
| Power engineering | pipes and tubes |
| Chemische Industrie | wärmetechnische Anlagen |
| petrochemical industry | thermotechnical plants |
Beschreibung
| Densitylb/in.3 | 0,303 |
| Hardness | |
| Composition | Nickel Chrome Cobalt Molybdenum alloy superalloy |
| Category | Heat resistant steels and alloys Highly corrosion resistant alloys |
| Structure | cubic-face-centred grid |
| Corrosion | good resistance even in carbonising/chlorinating/oxidising substances |
| Additional characteristics | high resistance to oxidation in high temperature ranges |
Temperaturhinweise
| Application area | |
| Operation temperature | -321 ºF to 2012 ºF good resistance to oxidation and carbonisation |
| Explanation report | recommended up to 2000°F |
Chemische Zusammensetzung
| Min % | Max % | |
|---|---|---|
| C | 0,05 | 0,10 |
| Mn | 0,20 | |
| P | 0,010 | |
| S | 0,010 | |
| Cr | 20,00 | 23,00 |
| Mo | 8,50 | 10,00 |
| Si | 0,20 | |
| Co | 11,00 | 14,00 |
| Fe | 2,00 | |
| Ni | bal. | bal. |
| Cu | 0,50 | |
| AL | 0,70 | 1,40 |
| Ti | 0,20 | 0,60 |
| B | 0,006 |
