Material No.: 2.4851
| EN symbol (short) | NiCr23Fe |
|---|---|
| Alloy | 601 |
| UNS | N 06601 |
| AFNOR | N C 23 FeA |
| Registered work's label | Inconel® 601 |
| This nickel-chrome alloy 2.4851 (low aluminium/titanium content) shows good resistance against oxidation and high temperatures excellent resistance in oxidising sulfuric atmosphere and under carbonisating/nitridating conditions good resistance against corrosion due to tension | |
Hauptanwendungsgebiete
| industral furnace engineering | Körbe; Muffeln; Transportrollen |
| petrochemical industry | |
| Environmental technology | Thermische Entsorgungsanlagen |
| Rohrleitungen | Aschetransport |
| Environmental technology | Müllverbrennungsanlagen(Brennkammern) |
| Environmental technology | Teile in Abgassysteme |
Beschreibung
| Densitylb/in.3 | 0,293 |
| Hardness(HBW) | < =220 |
| Composition | mixed crystal alloy |
| Category | Heat resistant steels and alloys |
| Structure | cubic-face-centred grid |
| Corrosion | good resistance to tensile corrosion |
| Additional characteristics | Good resistance against carbonization high resistance to oxidation in high temperature ranges |
Temperaturhinweise
| Application area | |
| Operation temperature | ºF to 1922 ºF max |
Chemische Zusammensetzung
| Min % | Max % | |
|---|---|---|
| C | 0,10 | |
| Mn | 1,00 | |
| P | 0,020 | |
| S | 0,015 | |
| Cr | 21,00 | 25,00 |
| Si | 0,50 | |
| Al | 1,00 | 1,70 |
| Co | 1,50 | |
| Fe | 18,00 | |
| Ni | 58,00 | 63,00 |
| Cu | 0,50 | |
| B | 0,006 | |
| Ti | 0,50 |
