Material No.: 2.4856
| EN symbol (short) | NiCr22Mo9Nb |
|---|---|
| Alloy | 625 |
| UNS | N 06625 |
| AFNOR | NC 22DNb |
| Registered work's label | Inconel® 625 |
| excellent resistance against corrosion in various corrosive substances (phosphoric/nitric/sulfuric/hydrochloric acid) also resistant to chloride induced tensile corrosion resistant against alkalics and organic acids excellent resistance against fissures, crevice/intercrystalline corrosion | |
Hauptanwendungsgebiete
| Chemical Industry | Superphosphoranlagen; Abfackelrohre (lösungsgeglühte Variante) |
| Flue gas desulphurisation plants | flue gas scrubbers |
| waste incineration plants | Kesselrohre (lösungsgeglühte Variante) |
| Apparatus engineering | pressure tanks |
| Environmental technology | sewage works |
| offshore plants | Sea water desalination plant |
| Nasskorrosionshinweise | Schwefesäure sehr gut ( x) ;gut( );mässig ( ) |
| Nasskorrosionshinweise | Phosphorsäure sehr gut ( X) ;gut( );mässig ( ) |
Beschreibung
| Densitylb/in.3 | 0,303 |
| HardnessHB | <=240) |
| Composition | Nickel Chrome Molybdenum alloy |
| Category | Heat resistant steels and alloys |
| Corrosion | resistant to intercrystalline corrosion against crevice corrosion good resistance to tensile corrosion high resistance to corrosion in oxidising and chloric substances |
| Additional characteristics | good mechanical properties from low to high temperature ranges excellent resistance against chloride acidic substances |
Temperaturhinweise
| Application area | |
| Operation temperature | ºF to 1832 ºF |
| Explanation report | max. in air |
Chemische Zusammensetzung
| Min % | Max % | |
|---|---|---|
| C | 0,10 | |
| Si | 0,50 | |
| Mn | 0,50 | |
| P | 0,02 | |
| S | 0,015 | |
| Cr | 20,00 | 23,00 |
| Mo | 8,00 | 10,00 |
| Ni | 58,00 | |
| Cu | 0,50 | |
| Nb | 3,15 | 4,15 |
| Ti | 0,40 | |
| Fe | 5,00 | |
| Co | 1.00 | |
| Al | 0,40 |
