Material No.: 2.4858
| EN symbol (short) | NiCr21Mo |
|---|---|
| Alloy | 825 |
| UNS | N 08825 |
| AFNOR | NC 21 FeDu |
| BS | NA 16 |
| Registered work's label | Incoloy® 825 |
| Titanium stabilised, fully austenitic nickel iron chrome alloy, good resistance to crevice / tensile / pitting corrosion. | |
Hauptanwendungsgebiete
| Chemische Industrie | Schwefel-und Phosphorsäureanlagen |
| offshore plants | pipeworks |
| Apparatus engineering | Druckbehälter bis 425°C |
| sea and lake water plants | Sea-water-cooled heat exchangers |
| Chemische Industrie | zur Verarbeitung von Phosporsäure |
| offshore plants | Sea water desalination plant |
Beschreibung
| Densitylb/in2 | 0,294 |
| HardnessHB | 135-165 |
| Composition | Nickel Chrome Molybdenum alloy superalloy |
| Category | Heat resistant steels and alloys |
| Structure | cubic-face-centred grid |
| Corrosion | against crevice corrosion good resistance to tensile corrosion satisfactionary against pitting corrosion |
| Additional characteristics | enduring in oxidating, reducing and sulfuric substances enduring in sulfuric acid and phosphoric acid solutions No translation! |
Temperaturhinweise
| Application area | |
| Operation temperature | -321 ºF to 1022 ºF |
Chemische Zusammensetzung
| Min % | Max % | |
|---|---|---|
| C | 0,025 | |
| Si | 0,50 | |
| Mn | 1,00 | |
| P | 0,02 | |
| S | 0,015 | |
| Cr | 19,50 | 23,50 |
| Mo | 2,50 | 3,50 |
| Ni | 38,00 | 46,00 |
| Fe | balance | balance |
| Ti | 0,60 | 1,20 |
| Cu | 1,50 | 3,00 |
| AL | 0,20 | |
| Co | 1,00 |
